Nuts Time Trial (TT) and Knockout (KO) Rules
- Please try your best in the TT rounds to ensure the competition is fair, fun and accurate.
- A genuine attempt must be made on all obstacles before moving on to the next obstacle. A marshal has permission to call you back.
- Any intentional contact with your opponent will lead to immediate disqualification.
- In the cup rounds, when your opponent crosses the finish line, the round is over for you. You are welcome to complete the course still.
Obstacles and Penalties
- All obstacles are zero floor A sweep is a fail.
- Penalties for non-completion of an obstacle are burpees.
- Some obstacles are mandatory and are indicated with a M.
- Rings from platform to platform.
- Short low rig. Platform to platform.
- High rig. Start from rope and clear line at end of rig.
- Truck. Safely climb over truck and down the other side.
- Wreck bag carry. Follow loop and place bag back on platform.
- Valkyrie. Start from bottom ring, touch the bell and finish on bottom ring on the other side.
- Low rig. Start from bottom ring, ring the bell at the No using straps or framework, only attachments.
- Army wall. Climb wall with or without rope and climb down safely over the other side.
- Under/Overs. Follow arrows, 1st to get there has right of way, no overtaking.
- Balance beams. Start on first wooden part and touch last.
- Weaver. Over first beam, under second, until completed.
- Wall. Climb over wall without using supports.
- Mid rig. Start on 1st ring and ring bell at the end. Feet allowed on the rope, but no other attachments.
Obstacle | Mandatory | Burpees for time trial rounds | Burpees for knock out rounds |
1. Rings | No | 10 | 20 |
2. Short Low
rig |
No | 10 | 20 |
3. High rig | No | 10 | 20 |
4. Truck | Yes | – | – |
5. Wreck bag | Yes | – | – |
6. Valkyrie | No | 10 | 20 |
7. Low rig | No | 10 | 20 |
8. Army wall | Yes | – | – |
9. Under/over | Yes | – | – |
10. Balance
beams |
No | 5 | 20 |
11. Weaver | No | 10 for each half of
the weaver |
20 for each half of
the weaver |
12. Wall | Yes | – | – |
13. Mid rig | No | 10 | 20 |
Nuts Time Trial (TT) and Knockout (KO) Wave Times
Wave Time | Seeding Time trail Athlete | Finishing Time |
9:30am | 1 | |
2 | ||
9:33am | 3 | |
4 | ||
9:36am | 5 | |
6 | ||
9:39am | 7 | |
8 | ||
9:42am | 9 | |
10 | ||
9:45am | 11 | |
12 | ||
9:48:am | 13 | |
14 | ||
9:51am | 15 | |
16 | ||
9:54am | 17 | |
18 | ||
9:57am | 19 | |
20 | ||
10:00am | 21 | |
22 | ||
10:03am | 23 | |
24 | ||
10:06am | 25 | |
26 | ||
10:09am | 27 | |
28 | ||
10:12am | 29 | |
30 | ||
10:15am | 31 | |
32 | ||
10:18am | 33 | |
34 | ||
10:21am | 35 | |
36 | ||
10:24am | 37 | |
38 | ||
10:27am | 39 | |
40 | ||
10:30am | 41 | |
42 | ||
10:33am | 43 | |
44 | ||
10:36am | 45 | |
46 | ||
10:39am | 47 | |
48 |
Wave
Time |
Division | Divisions Round 1 Athlete | Finishing Time |
11:00am | 1 | 1 | |
1 | 2 | ||
11:03am | 1 | 3 | |
1 | 4 | ||
11:06am | 1 | 5 | |
1 | 6 | ||
11:09am | 1 | 7 | |
1 | 8 | ||
11:12am | 2 | 9 | |
2 | 10 | ||
11:15am | 2 | 11 | |
2 | 12 | ||
11:18am | 2 | 13 | |
2 | 14 | ||
11:21am | 2 | 15 | |
2 | 16 | ||
11:24am | 3 | 17 | |
3 | 18 | ||
11:27am | 3 | 19 | |
3 | 20 | ||
11:30am | 3 | 21 | |
3 | 22 | ||
11:33am | 3 | 23 | |
3 | 24 | ||
11:36am | 4 | 25 | |
4 | 26 | ||
11:39am | 4 | 27 | |
4 | 28 | ||
11:42am | 4 | 29 | |
4 | 30 | ||
11:45am | 4 | 31 | |
4 | 32 | ||
11:48am | 5 | 33 | |
5 | 34 | ||
11:51am | 5 | 35 | |
5 | 36 | ||
11:54am | 5 | 37 | |
5 | 38 | ||
11:57am | 5 | 39 | |
5 | 40 | ||
12:00pm | 6 | 41 | |
6 | 42 | ||
12:03pm | 6 | 43 | |
6 | 44 | ||
12:06pm | 6 | 45 | |
6 | 46 | ||
12:09pm | 6 | 47 | |
6 | 48 |
Wave
Time |
Division | Divisions Round 2 Athlete | Finishing Time |
12:15pm | 1 | 1 | |
1 | 2 | ||
12:18pm | 1 | 3 | |
1 | 4 | ||
12:21pm | 2 | 5 | |
2 | 6 | ||
12:24pm | 2 | 7 | |
2 | 8 | ||
12:27pm | 3 | 9 | |
3 | 10 | ||
12:30pm | 3 | 11 | |
3 | 12 | ||
12:33pm | 4 | 13 | |
4 | 14 | ||
12:36pm | 4 | 15 | |
4 | 16 | ||
12:39pm | 5 | 17 | |
5 | 18 | ||
12:42pm | 5 | 19 | |
5 | 20 | ||
12:45pm | 6 | 21 | |
6 | 22 | ||
12:48pm | 6 | 23 | |
6 | 24 |
Wave
Time |
Division | Divisions Round 3 Athlete | Finishing Time |
1:00pm | 1 | 1 | |
1 | 2 | ||
1:03pm | 2 | 3 | |
2 | 4 | ||
1:06pm | 3 | 5 | |
3 | 6 | ||
1:09pm | 4 | 7 | |
4 | 8 | ||
1:12pm | 5 | 9 | |
5 | 10 | ||
1:15pm | 6 | 11 | |
6 | 12 |